| Options | 6, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13 |
|---|---|
| Upper material | Textile/synthetics |
| Lining | Textile |
| Insole | Textile |
| Sole | Synthetics |
| Padding type | Cold padding |
| Fabric | Mesh |
| Sport | Running |
| Best use | Road |
| Distance | Medium (6k to 12k), Long (>12k) |
| Stability | Stable |
| Cushioning | Moderate |
| Shoe tip | Round |
| Heel type | Flat |
| Fastening | Laces |
| Pattern | |
| Qualities | Breathable |
| Extras | Reflective elements, reinforced heel |
| Outsole | Flexible |
| Insoles | Removable, contoured, padded |
| Weight | 254 g |
| Article number | S2342A05Y-Q11 |
| Heel height | No heel |
Saucony Guide 15 – Stabilty Running Shoes – Black/White
£117.00 Original price was: £117.00.£81.90Current price is: £81.90.
- Your questions, our prompt answers.
- Buy with confidence, backed by quality.
- Get the quality you deserve, for less.
- Efficiency meets excellence in customer care.

Be the first to review “Saucony Guide 15 – Stabilty Running Shoes – Black/White” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
























Reviews
There are no reviews yet.